Lobbyist Details
Harden Paul
ActiveAddress
1431 Riverplace Blvd., Suite 901
City
Jacksonville
State
FL
Zip
32207
Email Address
Primary Phone
(904) 396-5731
Initial Registration Date
12/15/2015 9:42:56 AM
Latest Renewal Date
7/31/2024 12:54:07 PM
Clients
Client | Individual or Business | Business Type | Number of Issues |
---|---|---|---|
American Land Holdings | Business | real estate development | 0 |
Granvil Tracy | Individual | real estate development | 0 |
St. Johns Partnership | Business | real estate development | 0 |
Rajesh Panchal | Individual | real estate development | 0 |
Broward Family | Individual | real estate | 0 |
Callahan Timber Co., LLC | Business | timber/real estate | 0 |
James M. Coleman, Sr. | Individual | timber/real estate | 0 |
JMC Duval County Properties, LLC | Business | timber/real estate | 0 |
CarMax, Inc. | Business | automobile sales/real estate | 0 |
City National Bank of Florida, Trustee of Liquidated Land Trust | Business | trustee for real estate holdings | 0 |
D.D.I., Inc. | Business | real estate development | 0 |
Jed Davis | Individual | real estate development | 0 |
Dream Finders Homes | Business | restaurant/real estate development | 0 |
Dream Finders Construction, Inc. | Business | restaurant/real estate development | 0 |
Patrick O. Zalupski | Individual | restaurant/real estate development | 0 |
First Coast Energy, LLP | Business | real estate development | 0 |
Garden Street Venture, LLC | Business | real estate development | 0 |
Gate Petroleum Company | Business | real estate development | 0 |
RAP Partnership | Business | insurance/real estate | 0 |
Hodges Blvd. Development Group, Inc. | Business | real estate development | 0 |
Glen Kernan Country Club | Business | real estate development | 0 |
Glen Kernan Realty, Inc. | Business | real estate development/property management | 0 |
Hutson Investment Company, LLC | Business | real estate development/investments | 0 |
AFI Associates, LLC | Business | real estate development | 0 |
David W. Hutson | Individual | real estate development | 0 |
Jacksonville Jaguars, LLC | Business | National Football League | 0 |
bestbet Jacksonville, Inc. | Business | Kennel Club/Poker Room | 0 |
bestbet Holdings, Inc. | Business | Kennel Club/Poker Room | 0 |
Howard Korman | Individual | Kennel Club/Poker Room | 0 |
Jamie Shelton | Individual | Kennel Club/Poker Room | 0 |
Tomas Jimenez, Sr. | Individual | real estate | 0 |
Loblolly Mitigation Preserve, LLC | Business | mitigation bank | 0 |
Ernest E. Hale, III | Individual | mitigation bank | 0 |
Shahid Khan | Individual | Manufacturing/Real estate developments/football | 0 |
Stache Investments Corporation | Business | real estate investments | 0 |
Iguana Investments Florida, LLC | Business | real estate development/investments | 0 |
Flex-N-Gate | Business | Manufacturing/Real estate developments | 0 |
Thomas F. Petway, IV | Individual | insurance/real estate | 0 |
Trinity Baptist Church | Business | religious | 0 |
Waste Management Inc. of Florida | Business | waste hauling and disposal | 0 |
Refuse Services, Inc. | Business | waste hauling and disposal | 0 |
Trail Ridge Landfill, Inc. | Business | waste hauling and disposal | 0 |
Wawa, Inc. | Business | petroleum sales/real estate | 0 |
Zion Jacksonville, LLC | Business | real estate | 0 |
Josh Zion | Individual | real estate | 0 |
Mark Zion | Individual | real estate | 0 |
Baptist Health | Business | hospital/medical | 0 |
bestbet Orange Park, Inc. | Business | kennel club/poker room | 0 |
Rick Haskew | Individual | construction/real estate | 0 |
Haskew Company, Inc. | Business | construction/real estate | 0 |
Tom Rawls | Individual | real estate development | 0 |
Corner Lot Development, LLC | Business | real estate development | 0 |
Andy Allen | Individual | real estate development | 0 |
Twin Rivers Capital, LLC | Business | real estate development | 0 |
DeBartolo Development | Business | construction/real estate development | 0 |
Michael Braren, Sr. | Individual | real estate development | 0 |
William Pyburn | Individual | real estate development | 0 |
The Alterra Group, LLC | Business | real estate development | 0 |
Estuary, LLC | Business | real estate development | 0 |
The Parc Group, Inc. | Business | real estate development | 0 |
Roger O'Steen | Individual | real estate development | 0 |
Dano Davis | Individual | real estate development | 0 |
Wheelhouse Storage, LLC | Business | real estate development | 0 |
Verizon | Business | real estate development/cell tower | 0 |
301 Capital Partners, LLC | Business | real estate development/zoning | 0 |
Roberts Land & Timber Investment Corp. | Business | real estate development/zoning | 0 |
Baptist Medical Center Beaches | Business | Hospital | 0 |
Mark Farrell | Individual | real estate development | 0 |
Michael Schmidt | Individual | real estate | 0 |
James Hissam | Individual | real estate development | 0 |
BHK Capital, LLC | Business | real estate development/zoning | 0 |
Weekley Homes, LLC | Business | real estate development/zoning | 0 |
Prospect Realty, LLC | Business | real estate development/zoning | 0 |
Raymond L. Lane | Individual | real estate development/zoning | 0 |
Ray Lane Properties, LLC | Business | real estate development/zoning | 0 |
Shores FWS 16, LLC | Business | real estate development/zoning | 0 |
Reekee Patel | Individual | real estate development/zoning | 0 |
RISE, a Real Estate Company | Business | real estate development/zoning | 0 |
JGR Services | Business | kennel club/poker room | 0 |
Chick-fil-A | Business | restaurant | 0 |
Aubrey Edge | Individual | real estate | 0 |
Tramell Webb Partners, Inc. | Business | real estate/development | 0 |
James L Saada | Individual | real estate/development | 0 |
27 East 7th Street, LLC | Business | real estate/development | 0 |
Preston Hollow | Business | Real Estate/Development | 0 |
Issues
No Issues