Lobbyist Details
Gabriel Jason
ActiveAddress
50 North Laura Street, Suite 3000
City
Jacksonville
State
FL
Zip
32202
Email Address
Primary Phone
(904) 232-7211
Initial Registration Date
8/26/2021 5:10:14 PM
Latest Renewal Date
6/6/2024 9:09:26 AM
Clients
Client | Individual or Business | Business Type | Number of Issues |
---|---|---|---|
Demetree Brothers, Inc. | Business | Real Estate Developer / Property Manager | 0 |
SouthEast Development Group, LLC | Business | Commercial Real Estate Firm / Developer | 0 |
JAX Riverfront, LLC | Business | Commercial Real Estate / Master Developer | 0 |
Julie Cunkle, et al | Individual | Land Owner | 0 |
D.R. Horton | Business | Land Developer / Home Builder | 0 |
PEG Companies | Business | Real Estate Investment Firm / Developer | 0 |
Florida Retail Group, LLC | Business | Real Estate Developer | 0 |
Regions Bank | Business | Banking | 0 |
SBA Communications Corporation | Business | Cell Tower Company | 0 |
SBA Monarch Towers III, LLC | Business | Cell Tower Company | 1 |
SBA Towers III, LLC | Business | Cell Tower Company | 0 |
AVIA Jax Liberty Ridge, LLC | Business | Property Developer, Manager and Operator | 1 |
Landings Group | Business | Developer / Real Estate | 0 |
Saddle Brook Landings Annex, LLC | Business | Developer / Real Estate | 1 |
Belvedere Terminals Company LLC | Business | Developer / Energy Logistics & Transportation | 1 |
Preston Hollow Community Capital | Business | Master Developer | 0 |
Elements Development of Jacksonville, LLC | Business | Master Developer | 0 |
First Coast Energy LLP | Business | Developer / Gas, Convenience Store Provider | 1 |
Petro Services, Inc. | Business | Developer / Commercial & Residential Projects | 0 |
American Lion LLC | Business | Development / Master Planning / Financial | 0 |
Holiday Hill Baptist Church | Business | Church | 1 |
Ella Rose Childcare Services LLC | Business | Daycare , Childcare, School | 1 |
Saleebas 2216 Oak Street, LLC | Business | Property Owner | 1 |
Roost Restaurants LLC | Business | Restaurant / Developer | 1 |
Issues
Issue | Client | Issue Status |
---|---|---|
Track I Camouflaged Tower Application | SBA Monarch Towers III, LLC | Approved |
Land Use and Zoning Applications | AVIA Jax Liberty Ridge, LLC | Approved |
Rezoning 2023-171 | Saddle Brook Landings Annex, LLC | Approved |
Land Use Transmittal | Belvedere Terminals Company LLC | Approved |
Final Approval | First Coast Energy LLP | Approved |
Ella Rose PUD | Holiday Hill Baptist Church | Approved |
Ella Rose PUD | Ella Rose Childcare Services LLC | Approved |
Roost PUD | Saleebas 2216 Oak Street, LLC | Approved |
Roost PUD | Roost Restaurants LLC | Approved |