Lobbyist Details
Elsbury Jordan
ActiveAddress
201 E. Park Ave.
City
Tallahassee
State
FL
Zip
32301
Email Address
Primary Phone
(850) 577-0444
Initial Registration Date
11/23/2021 2:46:57 PM
Latest Renewal Date
2/24/2025 3:15:57 PM
Clients
| Client | Individual or Business | Business Type | Number of Issues |
|---|---|---|---|
| Florida Theatre | Individual | Venue | 0 |
| HNTB | Business | Contractor | 0 |
| VyStar Credit Union | Business | Credit Union | 0 |
| Downtown Vision Inc. | Business | Advocacy | 0 |
| Jacksonville Jumbo Shrimp | Business | Minor League Baseball | 0 |
| Jacksonville Transportation Authority | Business | Public Transportation | 0 |
| ASM Global | Business | Facility Management | 0 |
| Feeding Northeast Florida | Business | Non-Profit | 0 |
| Bird | Business | Transportation | 0 |
| D.R. Horton | Business | Builder | 0 |
| First Coast Energy | Business | Development/Fuel | 0 |
| Wheeler Emergency Management | Business | Consulting | 0 |
| Vestcor | Business | Development | 0 |
| Fraternal Order of Police | Business | Union | 0 |
| Belvedere Terminals | Business | Oil & Gas | 0 |
| TECO | Business | Utility | 0 |
| Walk Off Charities | Business | Non Profit | 0 |
| IM Sulzbacher | Business | Non Profit | 0 |
| Avant | Business | Construction | 0 |
| Jacksonville Icemen | Business | Sports Team | 0 |
| Fullcrum Consulting Group | Business | Development | 0 |
| Dream Finders Homes | Business | Development | 0 |
| Reliable Monitoring Solutions | Business | Public Safety | 0 |
| JEA | Business | Utility | 0 |
| Edward Waters University | Business | Education | 0 |
| RightSite Health | Business | Healthcare | 0 |
Issues
| Issue | Client | Issue Status |
|---|---|---|
| 2021-824 | Ygreene Energy Fund Florida | Approved |