Lobbyist Details
Fiorentino Thomas
ActiveAddress
2120 Oak Street
City
Jacksonville
State
FL
Zip
32204
Email Address
Primary Phone
(904) 358-2757
Initial Registration Date
12/23/2015 6:37:17 PM
Latest Renewal Date
9/22/2025 10:53:07 AM
Clients
| Client | Individual or Business | Business Type | Number of Issues |
|---|---|---|---|
| AT&T | Business | Communications | 1 |
| Community Hospice of Northeast Florida | Business | Hospice Care | 1 |
| CSX Transportation | Business | Transportation | 1 |
| HDR Engineering, Inc. | Business | Engineering | 1 |
| Uber Technologies Transportation | Business | Software Publishers | 1 |
| UF Health Jacksonville | Business | Health | 1 |
| Mayo Clinic | Business | Hospital | 1 |
| Florida Power and Light | Business | Energy / Utilities | 1 |
| Blue Sky Communities | Business | affordable housing | 1 |
| Reef Technology | Business | Parking | 1 |
| Girl Scouts of Gateway Council | Business | Youth Program | 1 |
| TOTE Maritime | Business | Shipping | 1 |
| Motorola Solutions, Inc. | Business | Communications | 1 |
| Superior Construction | Business | Construction | 1 |
| Hope Haven | Business | Education | 1 |
| Eastland | Business | Developments | 1 |
| Jacksonville Historical Society | Business | Historical Society | 1 |
| Jacksonville Area Legal Aid | Business | Legal Aid | 1 |
| Jacksonville Daily Record | Business | News Publication | 1 |
| Accela | Business | Software | 1 |
| Jacksonville Symphony | Business | Music | 1 |
| University of North Florida | Business | education | 1 |
| Gateway Companies, LLC | Business | Land and Real Estate Development | 1 |
| Northeast Florida Builders Association | Business | Association | 1 |
| Carahsoft | Business | IT Provider | 1 |
| H.S. Turner, Inc. | Business | Real estate agency | 1 |
| Cathedral Arts Project | Business | Education | 1 |
| Capital Waste Services | Business | Waste Management | 0 |
| North Florida Land Trust | Business | Preservation | 1 |
| Florida East Coast Railway | Business | Transportation | 1 |
| Salvation Army | Business | Social Services | 1 |
Issues
| Issue | Client | Issue Status |
|---|---|---|
| Multiple | AT&T | Approved |
| Multiple | Community Hospice of Northeast Florida | Approved |
| Multiple | CSX Transportation | Approved |
| Multiple | HDR Engineering, Inc. | Approved |
| Multiple | Uber Technologies Transportation | Approved |
| Multiple | UF Health Jacksonville | Approved |
| Multiple | Mayo Clinic | Approved |
| Multiple | Florida Power and Light | Approved |
| Multiple | Blue Sky Communities | Approved |
| Multiple | Reef Technology | Approved |
| Multiple | Girl Scouts of Gateway Council | Approved |
| Multiple | TOTE Maritime | Approved |
| Multiple | Motorola Solutions, Inc. | Approved |
| Multiple | Superior Construction | Approved |
| Multiple | Hope Haven | Approved |
| Multiple | Eastland | Approved |
| Mutiple | Jacksonville Historical Society | Approved |
| Multiple | Jacksonville Area Legal Aid | Approved |
| Multiple | Jacksonville Daily Record | Approved |
| Multiple | Accela | Approved |
| Multiple | Jacksonville Symphony | Approved |
| Multiple | University of North Florida | Approved |
| Multiple | Gateway Companies, LLC | Approved |
| Multiple | Northeast Florida Builders Association | Approved |
| Multiple | Carahsoft | Approved |
| Multiple | H.S. Turner, Inc. | Approved |
| Multiple | Cathedral Arts Project | Approved |
| Multiple | North Florida Land Trust | Approved |
| Multiple | Florida East Coast Railway | Approved |
| Multiple | Salvation Army | Approved |