Lobbyist Details
Trimmer Cynthia
ActiveAddress
One Independent Drive Suite 1200
City
Jacksonville
State
FL
Zip
32202
Email Address
Primary Phone
(904) 807-0185
Initial Registration Date
9/23/2016 5:24:52 PM
Latest Renewal Date
5/2/2023 11:22:31 AM
Clients
Client | Individual or Business | Business Type | Number of Issues |
---|---|---|---|
Dandee Investments, LLC | Business | Retail outlet | 1 |
Padgett Premiere Properties, LLC | Business | Real estate | 1 |
SP HV Apartments LLC | Business | Real estate | 1 |
Meritage Hospitality Group | Business | Restaurant | 2 |
Legacy Restaurant Group | Business | Restaurant | 1 |
Florida Baptist Convention, Inc | Business | Real Estate | 1 |
Crocker Partners V Freedom LLC | Business | Real Estate | 1 |
Jacksonville Transportation Authority | Business | Real Estate | 1 |
Dames Point Workboats, LLC | Business | Marine Contractor | 1 |
Zaidal 3 Properties | Business | Building Operator | 1 |
Foodonics Equities II LLC | Business | Distillery | 1 |
Ventures Development Group, LLC | Business | Real Estate | 1 |
JW Kern Investments, LLC | Business | Real Estate | 1 |
George Safar | Individual | Store owner | 1 |
Jacksonville Transportation Authority | Business | Public transit | 1 |
Catty Shack Ranch Wildlife Sactuary Inc. | Business | Florida non-profit organization | 1 |
EverBank | Business | Financial Corporation | 1 |
St. Vincent's Healthcare | Business | Healthcare | 1 |
Brickell Motors, LLC | Business | car dealer | 2 |
Episcopal School of Jacksonville | Business | Non-profit Corporation | 3 |
295 Venture LLC | Business | Real Estate | 1 |
Concept Companies | Business | Real Estate | 1 |
Arkest LLC | Business | Construction | 1 |
Retail Strategies, LLC | Business | retail firm | 1 |
Great Meadows I, LLC | Business | Engineering & Construction Svcs | 1 |
Dr. Tom Davis | Business | Medical | 1 |
Concept Companies | Business | Construction | 1 |
Deerwood Academy | Business | Education | 1 |
Bixby Bridge Capital, LLC | Business | Real Estate | 1 |
Duval Station Outparcel 4, LLC | Business | Real Estate | 1 |
Gilbert Moore | Individual | Real Estate Law | 1 |
Duval Station Developers, Inc. | Business | Real Estate Developer | 1 |
Kenworth of Jacksonville, Inc. | Business | Dealership | 0 |
Bruce Hickson | Business | Church-Non profit | 1 |
Ruth Ann Moloney Revocable Trust c/o Stanley Trip | Business | Real Estate/Investments | 1 |
Morocco Temple Association, Inc | Business | Membership organization for civil/social activities | 1 |
Morocco Temple Association, Inc | Business | Membership organization for civil/social activities | 1 |
Marah Brewing Company | Business | Real Estate | 1 |
DOC-9726 Touchton Road Mob, LLC | Business | Real Estate | 1 |
Harmony Farms of Jacksonville, LLC | Business | Real Estate | 1 |
Post Street Real Estate, LLC (Concept Companies) | Business | Real Estate | 1 |
John W. Nemeskery | Individual | n/a | 1 |
Diane Adams | Individual | n/a | 1 |
Margaret L. Ward | Individual | n/a | 1 |
The Hung Family Trust dated November 28, 1997, c/o Kwok C. Huang | Individual | n/a | 1 |
Margaret L. Ward | Individual | n/a | 1 |
4851 Collins Road, LLC, c/o Bruce Orr | Business | Real Estate | 1 |
The Hung Family Trust dated November 28, 1997, c/o Kwok Hung | Business | Real Estate | 1 |
Ryan Companies US, Inc. | Business | Builder/Developer | 1 |
Riverton Tower Senior Center, Inc. | Business | Senior living facility | 1 |
Riverside Avondale Investments 2 LLC | Business | real estate | 1 |
527 DUVAL STREET LLC | Business | Real Estate | 1 |
Jacksonville Beach Community Redevelopment Agency | Business | Government Agency | 1 |
Estuary LLC | Business | Real Estate | 1 |
Annie Lytle LLC | Business | Real Estate | 1 |
First Coast Energy, LLP | Business | Gast Stations | 1 |
Vestcor, Inc. | Business | Real Estate | 3 |
Stanmore Devco, LLC | Business | Real Estate | 1 |
Diamond Timber Investments, LLC | Business | Real Estate | 1 |
Phoenix Arts District, LLC | Business | School | 1 |
Waste Pro USA, Inc. | Business | Waste Services | 3 |
Southport Financial Services | Business | Developer | 2 |
Black Hammock Island LLC | Business | Real Estate | 1 |
Blue Beacon International, Inc. | Business | Wash services | 1 |
Auth, Michelle and Michael | Individual | N/A | 1 |
Allred, Stephen | Individual | N/A | 1 |
Rebecca Black Immigration, PA | Business | Law Office | 1 |
RCBF Properties, LLC | Business | Real Estate | 6 |
Biss realty, Inc | Business | Real estate | 2 |
Robert Palmer Companies | Business | Mortgage Lending | 1 |
Chilton Properties, LLC | Business | Real Estate | 1 |
Cox Enterprises, Inc. | Business | Communications | 1 |
OKY Property Management Services, LLC | Business | Real Estate | 1 |
Sullivan, John and Catherine | Individual | N/A | 1 |
J and C Jax Properties | Business | Real Estate | 1 |
Chesser, Mark | Individual | N/A | 1 |
Augustine Development Group, LLC | Business | Real Estate | 1 |
TSG Realty | Business | Real Estate | 2 |
Vystar Credit Union | Business | Credit Union | 2 |
Shoppes of Lakeside, Inc. | Business | Real Estate | 1 |
Bengal Properties, LLC | Business | Real Estate | 1 |
Pep 10, LLC | Business | Real Estate | 1 |
Axis Hotels, LLC | Business | Real Estate | 0 |
404 N Julia Street, LLC | Business | Real Estate | 1 |
Axis Annex, LLC | Business | Real Estate | 1 |
Cali, Manola | Individual | Automotive | 1 |
SNJ Property Group, LLC | Business | Real Estate | 1 |
Foward Farms | Business | Agriculture | 1 |
Bedopas, LLC | Business | Real Estate | 1 |
Joe Road, LLC | Business | Real Estate | 1 |
Westwood Properties Partners, LLC | Business | Real Estate | 1 |
RAM Partners Holdings, LLC | Business | Real Estate | 1 |
The Church of Eleven22, Inc. | Business | Religious Organization | 1 |
PSF I Jax Metro, LLC | Business | Real Estate | 1 |
Corizon Health, Inc. | Business | Healthcare | 1 |
Atlee Land Group, Inc. | Business | Real Estate | 4 |
Huemar Properties LLC | Business | Real Estate | 1 |
Corizon Health | Business | Healthcare | 1 |
James Soderlund | Individual | Roofing Company | 1 |
Davis Creek Forest Inc. | Business | Real Estate | 1 |
Sweetwater Farm Enterprises, Inc. | Business | Real Estate | 1 |
Viquillon, Jotniel | Individual | Truck stop/mechanic | 1 |
Atlee Land Group, Inc. | Business | Real Estate | 0 |
Soderlund Jr., James | Business | Roofing | 1 |
Huemar Properties LLC | Business | Real Estate | 1 |
Relentless HD, LLC | Business | Real Estate | 1 |
Pieria LLC | Business | Real Estate | 1 |
The Bainbridge Companies | Business | Real Estate | 1 |
RD Investments, LLC | Business | Real Estate | 1 |
Southpoint Village LLC | Business | Real Estate | 1 |
CLDG Land II, LLC | Business | Real Estate | 1 |
Johnson Commons LLC | Business | Real estate | 1 |
IGUANA INVESTMENTS FLORIDA, LLC | Business | REAL ESTATE | 1 |
Twin Cam Automotive, Inc. | Business | Automotive sales | 1 |
Sekut, LLC | Business | Real estate | 1 |
Gallaj, Gent | Individual | Trucking business | 1 |
Rangewater Real Estate, LLC | Business | Real Estate | 1 |
Northside Trees LLC | Business | Lumbar | 1 |
Caplin, Richard and Danielle | Individual | N/A | 1 |
FCBH LAND HOLDINGS, INC. | Business | REAL ESTATE | 1 |
City Limits LLC | Business | Owner/Real Estate | 1 |
Florida Land Trust No. 2021 May 5 | Individual | Trust | 1 |
95 Arch Partners | Business | Real Estate/Developer | 1 |
Sulzbacher Enterprise Village | Business | Outreach | 1 |
Industrial Equity Investors, LLC | Business | Developer | 1 |
Terraco Real Estate Development & Management | Business | Real Estate | 0 |
AE Engineering Inc. | Business | Engineering | 1 |
American House Development, LLC | Business | Developer | 1 |
Chase Properties, Inc | Business | Developer | 2 |
RISE | Business | Developer | 1 |
Atlee Development Group | Business | Real Estate | 1 |
Coca-Cola Beverages Florida, LLC | Business | Beverage | 1 |
Fore Score Golf Tavern, LLC | Business | Golf | 1 |
H&M Development, LLC | Business | Real Estate | 1 |
Harbour Village Station LLC | Business | Real Estate | 1 |
Hillpointe, LLC | Business | Real Estate | 0 |
The Klotz Group of Companies | Business | Real Estate | 1 |
Lift Jax, Inc. | Business | Nonprofit | 1 |
Lote Group, LLC | Business | Real Estate | 1 |
MLG Swinos, LLC | Business | Restaurant | 1 |
103rd Street Self Storage | Business | Real Estate | 1 |
Normandy Land Investors, LLC | Business | Real Estate | 1 |
Paintball Adventures II | Business | Paintball | 1 |
Pivot REI Homes JV, LLC | Business | Real Estate | 1 |
Rufus & Roxy, LLC | Business | Real Estate | 1 |
Monica and Clif Shiferdek | Individual | N/A | 1 |
Solar Shade Window Tint, LLC | Business | Window Tint | 1 |
Worth Turner Property, LLC | Business | Real Estate | 1 |
Columbia Ventures | Business | Real Estate | 2 |
East Union Property Owner, LLC | Business | Real Estate | 1 |
327 E. Bay Street, LLC | Business | Real Estate | 1 |
525 Beaver, LLC | Business | Real Estate | 1 |
Acram Group LLC | Business | Real Estate | 1 |
Churchwell Lofts | Business | Real Estate | 1 |
Corner Lot Development Group | Business | Real Estate | 2 |
Hines Interests Limited Partnership | Business | Real Estate | 1 |
EJPC, LLC | Business | Real Estate | 1 |
Bulls Dixon Equity Partners | Business | Real Estate | 1 |
Lafayette RE Management LLC | Business | Real Estate | 1 |
Carlybird Properties, LLC | Business | NA | 1 |
Steinemann San Pablo LLC | Business | Real Estate | 1 |
Davis Creek Forest Inc. | Business | NA | 1 |
Donaldson Investments LLC | Business | Real Estate | 1 |
800 Lomax LLC | Business | Real Estate | 1 |
Silverfield Development Company | Business | Real Estate | 1 |
CrossFit Total Control West | Business | Gym | 1 |
WGI Holdings, LLC | Business | Real Estate | 1 |
Avion MF Partners, LLC | Business | Real Estate | 1 |
2516 SJB LLC | Business | Real Estate | 1 |
2520 SJB LLC | Business | Real Estate | 1 |
Scolo, LLC | Business | Glass Company | 1 |
Peter Sleiman Design Group | Business | Real Estate | 1 |
Southside Euro LLC | Business | Auto Shop | 1 |
Dale Stoudt | Individual | Individual | 1 |
Steinemann San Pablo, LLC | Business | Real Estate | 1 |
Live Oak Capital Partners | Business | Real Estate | 1 |
Summit Construction Management Group | Business | Real Estate | 1 |
Volumissimi LLC | Business | Hair Salon | 1 |
The Wildcat Goup | Business | Real Estate | 1 |
Palm Lake LLC | Business | Real Estate | 0 |
Chadbourne II MF LLC | Business | Real Estate | 1 |
Sessions Development, LLC | Business | Developer | 1 |
Flint Development, LLC | Business | Developer | 1 |
T20 Holdings LLC | Business | Real Estate | 1 |
Jenny Lloyd | Individual | N/A | 1 |
2825 Mayport Rd LLC | Business | Real Estate | 1 |
Kirton McConkie PC | Business | Firm | 1 |
New Urban Development LLC | Business | Developer | 1 |
Island Partners, LLC | Business | Developer | 1 |
Partridge Hill Capital | Business | Real Estate | 1 |
Issues
Issue | Client | Issue Status |
---|---|---|
J-Bill | Legacy Restaurant Group | Approved |
1230 Hendricks PUD | Florida Baptist Convention, Inc | Approved |
Kings Avenue Redevelopment | Jacksonville Transportation Authority | Approved |
zoning and land use approval and land acquisitions | Ventures Development Group, LLC | Approved |
Redevelopment of Property | Jacksonville Transportation Authority | Approved |
Rezoning and land use | St. Vincent's Healthcare | Approved |
Zoning and land use | Brickell Motors, LLC | Approved |
Bonneval Road renaming | Brickell Motors, LLC | Approved |
PUD Rezone | Episcopal School of Jacksonville | Approved |
PUD Rezone | Episcopal School of Jacksonville | Approved |
Samir Patel/Stokes Property entitlement | 295 Venture LLC | Approved |
Springfield Development | Concept Companies | Approved |
Cathedral District project | Arkest LLC | Approved |
1746 E Adams Street | Arbor Realty Trust, Inc. | Approved |
secure entitlements for property on Philips Hwy | Deerwood Academy | Approved |
respresentation in connection w/ purchase of property at 4690 Salisbury Road | Best View Group, LLC | Approved |
Ortega Landing Entitlements | Bixby Bridge Capital, LLC | Approved |
Rezoning on St Johns Bluff | Morocco Temple Association, Inc | Approved |
Rezoning to conventional zoning district | Morocco Temple Association, Inc | Approved |
secure entitlements for property | Marah Brewing Company | Approved |
Mobility fee credits | Harmony Farms of Jacksonville, LLC | Approved |
Redevelopment of Unity Missionary Baptist Church | Bruce Hickson | Approved |
JEA HQ site | Ryan Companies US, Inc. | Approved |
conventional rezoning | Riverside Avondale Investments 2 LLC | Approved |
Cathedral District project | 527 DUVAL STREET LLC | Approved |
J Johnson Gallery | Jacksonville Beach Community Redevelopment Agency | Approved |
Redevelopment of 650 Chelsea Street | Annie Lytle LLC | Approved |
Marbon Road Rezoning | First Coast Energy, LLP | Approved |
Ortega Landing | Vestcor, Inc. | Approved |
Philips Multifamily | Vestcor, Inc. | Approved |
14055 Philips Hwy | Stanmore Devco, LLC | Approved |
0 Normandy Blvd | Diamond Timber Investments, LLC | Approved |
ESC-0625-19 | Waste Pro USA, Inc. | Approved |
Rate Review | Waste Pro USA, Inc. | Approved |
6595 Columbia Park Ct | Waste Pro USA, Inc. | Approved |
5615 Seaboard Avenue | Southport Financial Services | Approved |
0 Sawpit Road | Black Hammock Island LLC | Approved |
12664 Flynn Road | Auth, Michelle and Michael | Approved |
Fennell Road | RCBF Properties, LLC | Approved |
Entitlements for 0 Reed Ave | RCBF Properties, LLC | Approved |
Entitlements for 12045 Aladdin Rd | RCBF Properties, LLC | Approved |
Entitlements for 8740 Normandy | RCBF Properties, LLC | Approved |
Entitlements for 0 Herlong Road | RCBF Properties, LLC | Approved |
Entitlements for 2629, 2573 Loretto Road, 2563 County Dock Road | RCBF Properties, LLC | Approved |
1565 Airport Road | Biss realty, Inc | Approved |
420 N Julia Street - Ambassador Hotel | Biss realty, Inc | Approved |
Soccer stadium | Robert Palmer Companies | Approved |
Cell Tower | Cox Enterprises, Inc. | Approved |
6858 Old Kings Road | OKY Property Management Services, LLC | Approved |
OIL/Ambassador/Annex/Garage | Augustine Development Group, LLC | Approved |
1033 Edgewood Ave S | TSG Realty | Approved |
28 W Forsyth | Vystar Credit Union | Approved |
51 W Bay Street | Vystar Credit Union | Approved |
1719 N Main Street | Shoppes of Lakeside, Inc. | Approved |
233 W Duval Street - Old Independent Life | Pep 10, LLC | Approved |
404 N Julia Street - Annex | 404 N Julia Street, LLC | Approved |
320 Church Street - Garage | Axis Annex, LLC | Approved |
0 Philips Hwy | Cali, Manola | Approved |
0 Sunbeam Road | SNJ Property Group, LLC | Approved |
524 N Hogan Street | Foward Farms | Approved |
301 Spruce | Bedopas, LLC | Approved |
0 Crystal Springs Road | Joe Road, LLC | Approved |
1521 Margaret Street | Westwood Properties Partners, LLC | Approved |
1750 Boulder Street | RAM Partners Holdings, LLC | Approved |
465 Starratt Road | The Church of Eleven22, Inc. | Approved |
Metro Square | PSF I Jax Metro, LLC | Approved |
JSO RFP | Corizon Health, Inc. | Approved |
Entitlements | Atlee Land Group, Inc. | Approved |
4250 Matador Dr/4200 Georgetown Dr | Atlee Land Group, Inc. | Approved |
Normandy Blvd | Atlee Land Group, Inc. | Approved |
SR A1A | Atlee Land Group, Inc. | Approved |
545 Eastport Road | Huemar Properties LLC | Approved |
RFP for health services | Corizon Health | Approved |
2026 Ashland Street | James Soderlund | Approved |
0 Philips Hwy | Davis Creek Forest Inc. | Approved |
0 Philips Highway | Sweetwater Farm Enterprises, Inc. | Approved |
2663 Old Kings Rd/0 New Kings Rd | Viquillon, Jotniel | Approved |
2026 Ashland Street | Soderlund Jr., James | Approved |
545 Eastport Rd | Huemar Properties LLC | Approved |
Heckscher Dr PUD | Relentless HD, LLC | Approved |
124 & 134 W 4th Street | Pieria LLC | Approved |
13901 Sutton Park Dr S | The Bainbridge Companies | Approved |
RD River City | RD Investments, LLC | Approved |
Belfort PUD | Southpoint Village LLC | Approved |
600 Park Street | CLDG Land II, LLC | Approved |
Johnson Commons | Johnson Commons LLC | Approved |
Four Seasons/Practice Facility | IGUANA INVESTMENTS FLORIDA, LLC | Approved |
Alton Ave | Twin Cam Automotive, Inc. | Approved |
Hood Road PUD | Sekut, LLC | Approved |
5611 St Augustine Rd | Gallaj, Gent | Approved |
Homestead PUD | Rangewater Real Estate, LLC | Approved |
Hillpointe/Main Street PUD | Northside Trees LLC | Approved |
13762 Mandarin Road | Caplin, Richard and Danielle | Approved |
2300 Bartram Road | FCBH LAND HOLDINGS, INC. | Approved |
803 Lomax Street | City Limits LLC | Approved |
1101 & 1103 Bulls Bay | Florida Land Trust No. 2021 May 5 | Approved |
1505 Dennis Road | 95 Arch Partners | Approved |
Walgreen Road | Sulzbacher Enterprise Village | Approved |
0 Palm Lake | Industrial Equity Investors, LLC | Approved |
Palm Lake | AE Engineering Inc. | Approved |
Max Leggett | American House Development, LLC | Approved |
Baymeadows Development | Chase Properties, Inc | Approved |
Entitlements for Lane Avenue | Chase Properties, Inc | Approved |
Baymeadows Development | RISE | Approved |
SR A1A | Atlee Development Group | Approved |
5th Street | Coca-Cola Beverages Florida, LLC | Approved |
Entitlements 1407 Atlantic | Fore Score Golf Tavern, LLC | Approved |
50th Street Storage | H&M Development, LLC | Approved |
Harbour Village Shopping Center | Harbour Village Station LLC | Approved |
Atlantic Boulevard Marina | The Klotz Group of Companies | Approved |
1478 Florida Ave | Lift Jax, Inc. | Approved |
Grand Street | Lote Group, LLC | Approved |
Hendricks Ave | MLG Swinos, LLC | Approved |
103rd Street Storage PUD | 103rd Street Self Storage | Approved |
Trails PUD | Normandy Land Investors, LLC | Approved |
Bernard Rd | Paintball Adventures II | Approved |
Nicholas Circle | Pivot REI Homes JV, LLC | Approved |
Sunny Pines | Rufus & Roxy, LLC | Approved |
Webb Road | Monica and Clif Shiferdek | Approved |
Beach Boulevard | Solar Shade Window Tint, LLC | Approved |
1428 Hendricks Ave | Worth Turner Property, LLC | Approved |
Brooklyn | Columbia Ventures | Approved |
Entitlements and Incentives - Brooklyn | Columbia Ventures | Approved |
648 Union St E | East Union Property Owner, LLC | Approved |
Entitlements and Incentives | 327 E. Bay Street, LLC | Approved |
525 W. Beaver Street | 525 Beaver, LLC | Approved |
1301 Riverplace | Acram Group LLC | Approved |
Churchwell Lofts | Churchwell Lofts | Approved |
1001 Kings Ave | Corner Lot Development Group | Approved |
Jones Brothers Furniture Building | Corner Lot Development Group | Approved |
135 Riverside Avenue | Hines Interests Limited Partnership | Approved |
Entitlements and Incentives - Ashley/Hogan properties | EJPC, LLC | Approved |
4230 Ortega Boulevard | Bulls Dixon Equity Partners | Approved |
Hammond Blvd. Entitelments | Lafayette RE Management LLC | Approved |
Entitlements for 12223 Normandy Blvd | Carlybird Properties, LLC | Approved |
Entitlements for 4915 San Pablo Road | Steinemann San Pablo LLC | Approved |
Entitlements for 11651 Davis Creek Blvd. | Davis Creek Forest Inc. | Approved |
Entitlements for Jake Road | Donaldson Investments LLC | Approved |
Entitlements for 800 Lomax Street | 800 Lomax LLC | Approved |
Entitlements for 4100 and 4076 Belfort Rd | Silverfield Development Company | Approved |
Entitlements for 6022 Bowdendale Road | CrossFit Total Control West | Approved |
Entitlements for 6703 Old Kings Road | WGI Holdings, LLC | Approved |
Development Agreement for 12963 Duval Road | Avion MF Partners, LLC | Approved |
Entitlements for 2516 St Johns Bluff Rd | 2516 SJB LLC | Approved |
Entitlements for 2520 St Johns Bluff Rd | 2520 SJB LLC | Approved |
Entitlements for 4800 Nolan Street | Scolo, LLC | Approved |
Entitlements for 4261 Roosevelt Blvd | Peter Sleiman Design Group | Approved |
Entitlements for 5711 Richard Street | Southside Euro LLC | Approved |
Entitlements for 1628 Walnut Street | Dale Stoudt | Approved |
Entitlements for 4915 San Pablo Road | Steinemann San Pablo, LLC | Approved |
Entitlements for 3919 Philips Highway | Live Oak Capital Partners | Approved |
Entitlements for Bayard Charter School | Summit Construction Management Group | Approved |
Entitlements for 6678 Atlantic Blvd | Volumissimi LLC | Approved |
Entitlements for 3800 & 3830 University Blvd | The Wildcat Goup | Approved |
1300 Hendricks | Chadbourne II MF LLC | Approved |
Yellow Water | Sessions Development, LLC | Approved |
Arnold Road | Flint Development, LLC | Approved |
St. Augustine Rd | T20 Holdings LLC | Approved |
911 Halsema | Jenny Lloyd | Approved |
Mayport Rd | 2825 Mayport Rd LLC | Approved |
Loretto Road | Kirton McConkie PC | Approved |
West 6th Street | New Urban Development LLC | Approved |
1839 Main Street N | Island Partners, LLC | Approved |
Yellow Water | Partridge Hill Capital | Approved |