Lobbyist Details
Cardozo Stephanie
ActiveAddress
208 N LAURA ST
City
JACKSONVILLE
State
FL
Zip
32202
Email Address
Primary Phone
(727) 204-0385
Initial Registration Date
7/28/2023 1:58:33 PM
Latest Renewal Date
7/28/2023 1:58:33 PM
Clients
Client | Individual or Business | Business Type | Number of Issues |
---|---|---|---|
Affordable Housing Advisors LLC | Business | Financial Services and Insurance | 1 |
AST | Business | Software | 1 |
Builders FirstSource | Business | Home Builder | 1 |
CGL Companies | Business | Criminal Justice | 1 |
Eagle LNG | Business | Energy | 1 |
FAV Infrastructure Group LLC | Business | Service | 1 |
Florida Mechanical Systems | Business | Construction Rentals | 1 |
Florida State College of Jacksonville Foundation | Business | Education | 1 |
HCA Management Services, L.P. | Business | Medical | 1 |
Hillwood Investment Properties | Business | Development | 0 |
Jacksonville Executive Jet Center | Business | Aviation | 1 |
Jacksonville University | Business | Education | 2 |
Jacksonville Zoo & Gardens | Business | Zoological | 2 |
Jason Harrell | Business | Harrell Construction Company | 0 |
JAX Chamber | Business | Chamber of commerce | 1 |
JAXUSL LLC | Business | Spectator Sports | 1 |
Liberty Landscaping | Business | Landscaping | 1 |
Meridian Waste Florida, LLC | Business | Limited Liability | 1 |
Miller Electric | Business | Electrical Company | 1 |
Miranda Contracting | Business | Site Contractor | 0 |
Museum of Science and History (MOSH) | Business | Museum | 1 |
Outfront Media | Business | Advertising | 1 |
ReCap LLC | Business | Tech/Environment | 0 |
Ronald W. Fussell Inc. | Business | Contractor | 1 |
Shores Liquor Stores, Inc. | Business | Sales | 0 |
Sleiman Enterprises | Business | Retail and Development | 0 |
TECO Energy | Business | Energy | 0 |
The Rudder Club of Jacksonville | Business | Land Use and Rezoning | 1 |
Walmart | Business | Retail | 1 |
Gateway JAX (Comapnies LLC) | Business | Financial Services and Insurance | 0 |
Beep, Inc. | Business | Transportation | 0 |
Elite Parking Services of America, Inc. | Business | Healthcare, Local Government, Transportation | 0 |
City Rescue Mission, Inc | Business | Non-profit | 0 |
Issues
Issue | Client | Issue Status |
---|---|---|
Tap and Sewer Services | Affordable Housing Advisors LLC | Approved |
Government Relations | AST | Approved |
LUZ | Builders FirstSource | Approved |
Criminal Justice Facility Planning | CGL Companies | Approved |
General Introductions & Briefings | Eagle LNG | Approved |
General Introductions & Partnerships | FAV Infrastructure Group LLC | Approved |
Economic Development Agreement with COJ | Florida Mechanical Systems | Approved |
Government Relations and Partnerships | Florida State College of Jacksonville Foundation | Approved |
Zoning | HCA Management Services, L.P. | Approved |
Expansion of Existing Fixed-Based Operator | Jacksonville Executive Jet Center | Approved |
Arlington CRA | Jacksonville University | Approved |
Government Relations | Jacksonville University | Approved |
Capital Campaign and Appropriations | Jacksonville Zoo & Gardens | Approved |
Economic Development Opportunities | Jacksonville Zoo & Gardens | Approved |
Appropriations and Relationship Building | JAX Chamber | Approved |
Economic Development Opportunities | JAXUSL LLC | Approved |
Contract Procurement | Liberty Landscaping | Approved |
Site Selection and Government Relations | Meridian Waste Florida, LLC | Approved |
LUZ/PUD | Miller Electric | Approved |
Capital Campaign and Appropriations | Museum of Science and History (MOSH) | Approved |
Government Relations and Partnerships | Outfront Media | Approved |
LUZ | Ronald W. Fussell Inc. | Approved |
Land Use Amendment and Rezoning | The Rudder Club of Jacksonville | Approved |
Real Estate | Walmart | Approved |