Lobbyist Details
Diebenow Steve
ActiveAddress
One Independent Drive, Suite 1200
City
Jacksonville
State
FL
Zip
32202
Email Address
Primary Phone
(904) 301-1269
Initial Registration Date
12/23/2015 9:50:06 AM
Latest Renewal Date
4/30/2024 8:43:54 AM
Clients
Client | Individual or Business | Business Type | Number of Issues |
---|---|---|---|
Ikea Property, Inc. | Business | Retail | 0 |
Hallmark Partners | Business | Real estate | 1 |
SLG Investment Partnership, LLLP | Business | Real Estate | 2 |
BCR Environmental | Business | Real Estate | 0 |
Outfront Media | Business | Real Estate | 2 |
Gate Petroleum Company | Business | Real Estate | 0 |
Bill Boyd | Individual | Real Estate | 0 |
Sunshine Soccer Group, LLC | Business | Real Estate | 0 |
Steve M. Waters | Individual | Real Estate | 0 |
Harmony Farms of Jacksonville, LLC | Business | Real Estate | 1 |
WesPac Midstream, LLC | Business | Real Estate | 0 |
Wallace Groves | Individual | Real Estate | 1 |
Chuck Boyd | Individual | Real Estate | 0 |
Nader Bajalia, Bader Bajalia and Bajalia Land Holdings, LLC | Business | Real Estate | 1 |
Lyft | Business | Car Service | 0 |
Palmetto Products Pipeline | Business | Natural Gas | 0 |
GroSolar | Business | Solar Installations | 0 |
Beaver Street Fisheries | Business | Real Estate | 0 |
Cocke Finkelstein, Inc. | Business | Real Estate | 0 |
Saleebas 2216 Oak Street, LLC | Business | Restaurant | 0 |
Roost Restaurants, LLC | Business | Restaurant | 1 |
Riverfront Associates, LLC | Business | Real Estate | 0 |
John William Morris | Individual | Real Estate | 0 |
Chestnut Hill Investments | Business | Real Estate | 0 |
Valetino & Company | Business | Real Estate | 0 |
Mid-America Apartment Complex, Inc. | Business | Housing | 0 |
NEB Property Acquisition, LLC | Business | Real Estate | 0 |
Pie High, LLC | Business | Real Estate | 0 |
Silverfield Development Company | Business | Developer | 2 |
Great Meadows I, LLC | Business | Real Estate | 1 |
San Marco Professional Building, LLC | Business | Real Estate | 2 |
Benjamin Campen | Individual | Real Estate | 1 |
Block One Ventures LLC | Business | Real Estate | 1 |
Republic Parking Systems, Inc. | Business | Real Estate | 1 |
Waste PRO, USA | Business | Waste Disposal | 2 |
Racetrack Investors, LLC | Business | Developer | 1 |
Jerry Richard Baker | Business | Concrete Recycling | 1 |
Michael Porter | Individual | Plumbing | 1 |
Meritage Hospitality Group, Inc. | Business | Restaurant | 2 |
Riverside Square, LLC | Business | Developer | 1 |
Mark Rubin | Business | Attorney | 1 |
BMR Dining Group, LLC | Business | Restaurant | 1 |
Richard Rapp | Individual | Restaurant | 1 |
First Coast Energy, LLP | Business | Gas Stations | 5 |
Michael Upchurch | Individual | Private Investor | 1 |
Sunshine State Plumbing | Business | Plumbing | 1 |
Protected | Protected | Protected | 1 |
Ascona LLC | Business | Real Estate | 1 |
Southeastern Grocers | Business | Grocery | 1 |
Ventures Development Group, LLC | Business | Real Estate | 1 |
Starling | Business | ALF Developers | 1 |
Rick Baker | Business | Aggregates | 1 |
Chris Ware | Business | AC Supplies | 2 |
Wallace Grove c/o Blue Hee Development | Business | Real Estate | 0 |
Dandee Investments, LLC | Business | Retail outlet | 1 |
Padgett Premiere Properties, LLC | Business | Real Estate | 1 |
SP HV Apartments, LLC | Business | Real Estate | 1 |
Legacy Restaurant Group | Business | Restaurant | 1 |
Florida Baptist Convention, Inc | Business | Real Estate | 1 |
Crocker Partners v Freedom LLC | Business | Real Estate | 1 |
The Molasky Group of Companies | Business | Real Estate | 1 |
Jacksonville Transportation Authority | Business | Real Estate | 1 |
Project Avanlanche | Business | ** | 1 |
Dames Point Workboats, LLC | Business | Marine Contractor | 1 |
Zaidal 3 Properties | Business | Building Operator | 1 |
Foodonics Equities II LLC | Business | Distillery | 1 |
JW Kern Investments, LLC | Business | Real Estate | 1 |
George Safar | Individual | Store Owner | 1 |
Jacksonville Transportation Authority | Business | Public transit | 1 |
Catty Shack Ranch Wildlife Sactuary Inc. | Business | Florida non-profit organization | 1 |
EverBank | Business | Financial Corporation | 1 |
St. Vincent's Healthcare | Business | Healthcare | 1 |
Brickell Motors, LLC | Business | car dealer | 2 |
Paul Sifton | Individual | Real Estate | 1 |
Sola Salon Studios | Business | Hair salon | 1 |
Episcopal School of Jacksonville | Business | Non-profit Corporation | 2 |
295 Venture LLC | Business | Real Estate | 1 |
Concept Companies | Business | Real Estate | 1 |
Arkest LLC | Business | Construction | 1 |
Retail Strategies, LLC | Business | retail firm | 1 |
Great Meadows I, LLC | Business | Engineering & Construction Svcs | 1 |
Dr. Tom Davis | Business | Medical | 1 |
Baywood Hotels | Business | Foreign Profit Corporation | 1 |
Community Hospice and Palliative Care | Business | Healthcare | 1 |
295 Baymeadows BBQ, LLC d/b/a Woody's Bar B Q | Business | Restaurant | 1 |
Pacesetter Personnel Services | Business | employment agency | 1 |
Concept Companies | Business | Construction | 1 |
Arbor Realty Trust, Inc. | Business | Real Estate | 1 |
Deerwood Academy | Business | Education | 1 |
Best View Group, LLC | Business | DOMESTIC LIMITED LIABILITY COMPANY | 1 |
Bixby Bridge Capital, LLC | Business | Real Estate | 1 |
Duval Station Outparcel 4, LLC | Business | Real Estate | 1 |
MBM Homes, LLC | Business | Real Estate | 1 |
Gilbert Moore | Individual | Real Estate Law | 1 |
Duval Station Developers, Inc. | Business | Real Estate Developer | 1 |
Bruce Hickson | Business | Church-Non profit | 1 |
Ruth Ann Moloney Revocable Trust c/o Stanley Trip | Business | Real Estate/Investments | 1 |
Morocco Temple Association, Inc | Business | Membership organization for civil/social activities | 1 |
Morocco Temple Association, Inc | Business | Membership organization for civil/social activities | 1 |
Marah Brewing Company | Business | Real Estate | 1 |
DOC-9726 Touchton Road Mob, LLC | Business | Real Estate | 1 |
Post Street Real Estate, LLC | Business | Real Estate | 1 |
John W. Nemeskery | Individual | n/a | 1 |
Diane Adams | Individual | n/a | 1 |
Margaret L. Ward | Individual | n/a | 1 |
The Hung Family Trust dated November 28, 1997, c/o Kwok C. Huang | Individual | n/a | 1 |
Ryan Companies US, Inc. | Business | Builder/Developer | 1 |
Riverton Tower Senior Center, Inc. | Business | Senior living facility | 1 |
Riverside Avondale Investments 2 LLC | Business | real estate | 1 |
527 DUVAL STREET LLC | Business | Real Estate | 1 |
Jacksonville Beach Community Redevelopment Agency | Business | Government Agency | 1 |
Estuary LLC | Business | Real Estate | 1 |
Annie Lytle LLC | Business | Real Estate | 1 |
Vestcor | Business | Real Estate | 10 |
St. Vincent's | Business | Hospital/Healthcare | 0 |
Stanmore Devco, LLC | Business | Real Estate | 1 |
Diamond Timber Investments, LLC | Business | Real Estate | 1 |
TSG Realty | Business | Real Estate | 2 |
Phoenix Arts District, LLC | Business | School | 1 |
Waste Pro USA, Inc. | Business | Waste Services | 3 |
Southport Financial Services | Business | Developer | 2 |
Black Hammock Island LLC | Business | Real Estate | 1 |
Blue Beacon International, Inc. | Business | Wash services | 1 |
Auth, Michelle and Michael | Individual | N/A | 1 |
Allred, Stephen | Individual | N/A | 1 |
Rebecca Black Immigration, PA | Business | Law Office | 1 |
RCBF Properties, LLC | Business | Real Estate | 6 |
Biss Realty, Inc. | Business | Real estate | 1 |
Robert Palmer Companies | Business | Mortgage Lending | 1 |
Chilton Properties, LLC | Business | Real Estate | 1 |
Cox Enterprises, Inc. | Business | Communications | 1 |
OKY Property Management Services, LLC | Business | Real Estate | 1 |
Sullivan, John and Catherine | Individual | N/A | 1 |
J and C Jax Properties | Business | Real Estate | 1 |
Chesser, Mark | Individual | N/A | 1 |
Augustine Development Group, LLC | Business | Real Estate | 1 |
TSG Realty | Business | Real Estate | 2 |
Vystar Credit Union | Business | Credit Union | 2 |
Shoppes of Lakeside, Inc. | Business | Real Estate | 1 |
Bengal Properties, LLC | Business | Real Estate | 1 |
Pep 10, LLC | Business | Real Estate | 1 |
Axis Hotels, LLC | Business | Real Estate | 1 |
404 N Julia Street, LLC | Business | Real Estate | 1 |
Axis Annex, LLC | Business | Real Estate | 1 |
Cali, Manola | Individual | Automotive | 1 |
SNJ Property Group, LLC | Business | Real Estate | 1 |
Forward Farms, LLC | Business | Agriculture | 1 |
Bedopas, LLC | Business | Real Estate | 2 |
Joe Road, LLC | Business | Real Estate | 1 |
Westwood Properties Partners, LLC | Business | Real Estate | 1 |
RAM Partners Holdings, LLC | Business | Real Estate | 1 |
The Church of Eleven22, Inc. | Business | Religious Organization | 1 |
PSF I Jax Metro, LLC | Business | Real Estate | 1 |
Corizon Health, Inc. | Business | Healthcare | 1 |
Atlee Land Group, Inc. | Business | Real Estate | 2 |
Huemar Properties LLC | Business | Real Estate | 1 |
Corizon Health | Business | Healthcare | 1 |
James Soderlund | Individual | Roofing Company | 1 |
Davis Creek Forest Inc. | Business | Real Estate | 1 |
Sweetwater Farm Enterprises, Inc. | Business | Real Estate | 1 |
Viquillon, Jotniel | Individual | Truck stop/mechanic | 1 |
Atlee Land Group, Inc. | Business | Real Estate | 1 |
Soderlund Jr., James | Business | Roofing | 1 |
Huemar Properties LLC | Business | Real Estate | 1 |
Relentless HD, LLC | Business | Real Estate | 1 |
Pieria LLC | Business | Real Estate | 1 |
The Bainbridge Companies | Business | Real Estate | 1 |
RD Investments, LLC | Business | Real Estate | 1 |
Southpoint Village LLC | Business | Real Estate | 1 |
CLDG Land II, LLC | Business | Real Estate | 1 |
Johnson Commons LLC | Business | Real Estate | 1 |
IGUANA INVESTMENTS FLORIDA, LLC | Business | REAL ESTATE | 1 |
Twin Cam Automotive, Inc. | Business | Automotive sales | 1 |
Sekut, LLC | Business | Real estate | 1 |
Gallaj, Gent | Individual | Trucking business | 1 |
Rangewater Real Estate, LLC | Business | Real Estate | 1 |
Northside Trees LLC | Business | Lumbar | 1 |
Caplin, Richard and Danielle | Individual | N/A | 1 |
FCBH LAND HOLDINGS, INC. | Business | REAL ESTATE | 1 |
112 E. Forsyth, LLC | Business | Real Estate | 0 |
120 E Forsyth, LLC | Business | Real Estate | 1 |
327 E. Bay Street, LLC | Business | Real Estate | 1 |
525 Beaver, LLC | Business | Real Estate | 1 |
Acram Group LLC | Business | Real Estate | 1 |
Carter Acquisitions LLC | Business | Real Estate | 1 |
Churchwell Lofts | Business | Real Estate | 1 |
East Union Property Owner, LLC | Business | Real Estate | 1 |
Columbia Ventures | Business | Real Estate | 2 |
East Union Property Owner, LLC | Business | Real Estate | 0 |
525 Beaver, LLC | Business | Real Estate | 1 |
Acram Group LLC | Business | Real Estate | 1 |
Corner Lot Development Group | Business | Real Estate | 2 |
Hines Interests Limited Partnership | Business | Real Estate | 1 |
DMHD | Business | Driver McAfee Hawthorne & Diebenow | 1 |
EJPC, LLC | Business | Real Estate | 1 |
Bulls Dixon Equity Partners | Business | Real Estate | 1 |
NexTower Development Group II, LLC | Business | Developer | 15 |
Rufus & Roxy | Business | real estate | 1 |
Ziff Real Estate | Business | real estate | 1 |
Sphinx Management, Inc. | Business | Real Estate | 2 |
Consumer's Alliance Corporation | Business | Real Estate | 1 |
Ceiba Groupe LLC | Business | Real Estate | 1 |
Southside Euro | Business | Automotive | 1 |
Pete and Ann Hill | Individual | NA | 1 |
First Coast Energy, LLP | Business | Gas Stations | 0 |
Lafayette RE Management LLC | Business | Real Estate | 1 |
Carlybird Properties, LLC | Business | NA | 1 |
The Simpson Organization | Business | NA | 2 |
Steinemann San Pablo LLC | Business | NA | 1 |
800 Lomax LLC | Business | NA | 1 |
Arlington Florida LP | Business | NA | 1 |
Donaldson Investments LLC | Business | NA | 1 |
Carlybird Properties, LLC | Business | Real Estate | 1 |
Avion MF Partners, LLC | Business | Real Estate | 1 |
2516 SJB LLC | Business | Real Estate | 1 |
2520 SJB LLC | Business | Real Estate | 1 |
CrossFit Total Control West | Business | Gym | 1 |
Paul Kassab | Individual | Individual | 1 |
WGI Holdings, LLC | Business | Real Estate | 1 |
The Wildcat Goup | Business | Real Estate | 1 |
Amkin Hogan LLC | Business | Real Estate | 1 |
MW Development Enterprises, LLC | Business | Real Estate | 1 |
Chadbourne II MF LLC | Business | Real Estate | 1 |
Regency Centers | Business | Real Estate | 1 |
Equity One (Florida Portfolio) LLC. | Business | Real Estate | 1 |
CS LLC | Business | Real Estate | 1 |
Mayo Clinic | Business | Medical Facillity | 1 |
Enterprise Leasing Company of Florida | Business | Development | 1 |
THE GEORGE MANAGEMENT COMPANY LLC | Business | Development | 1 |
Ocean Properties | Business | Development | 1 |
N.G. Wade Investment Company | Business | Development | 1 |
Co-ops of Jacksonville LLC | Business | Development | 1 |
QuikTrip | Business | Development | 1 |
Bradford Allen Jacksonville Department, LLC | Business | Development | 1 |
Jenny Lloyd | Individual | Development | 1 |
John Williams | Individual | Development | 1 |
Ware Capital | Business | Development | 1 |
Flint Development | Business | Development | 1 |
Fuqua Development | Business | Development | 1 |
Gateway | Business | Development | 1 |
GloDev | Business | Development | 1 |
Jesse Shimp | Individual | Development | 1 |
Ambient Capital | Business | Development | 1 |
B.C. Industrial Supply, Inc. | Business | Development | 1 |
Billy Morris | Individual | Development | 1 |
Midtown Centre Office LLC | Individual | Development | 1 |
Related Development, LLC | Business | Development | 4 |
Sessions Development | Business | Development | 1 |
Solomon Lodge | Business | Development | 1 |
T20 Holdings LLC | Business | Development | 1 |
T.D.G. Industrial | Business | Development | 1 |
Topo Chico | Business | Development | 1 |
Worth Turner Property LLC | Business | Development | 1 |
Confederated Specialty LLC | Business | Development | 1 |
Pattillo Industrial Real Estate | Business | Development | 1 |
Project Link | Business | Development | 1 |
Stellar Group Inc | Business | Development | 1 |
Jacksonville Association of Firefighters | Business | Development | 1 |
Kenzie Hauling | Business | Development | 1 |
Jack Sun Villas | Business | Development | 1 |
First Coast Energy | Business | Development | 0 |
City Rescue Mission | Business | Development | 1 |
Ashco | Business | Development | 1 |
Trevato Development Group | Business | Development | 1 |
Holon U.S. Inc. | Business | Development | 1 |
Issues
Issue | Client | Issue Status |
---|---|---|
Development Agreement | Hallmark Partners | Approved |
Mobility fee credits | Harmony Farms of Jacksonville, LLC | Approved |
Pinegrove Rezoning | Nader Bajalia, Bader Bajalia and Bajalia Land Holdings, LLC | Approved |
Lem Turner Entitlements | Silverfield Development Company | Approved |
Code Enforcement | Republic Parking Systems, Inc. | Approved |
RFP | Waste PRO, USA | Approved |
Solid Waste Transfer Station | Waste PRO, USA | Approved |
Properties that First Coast Energy, LLP owns | First Coast Energy, LLP | Approved |
620 Chaffee Road | First Coast Energy, LLP | Approved |
Chaffee Rd | First Coast Energy, LLP | Approved |
zoning and land use approval and land acquisitions | Ventures Development Group, LLC | Approved |
J-Bill | Legacy Restaurant Group | Approved |
DIA Agreements | The Molasky Group of Companies | Approved |
Kings Avenue Redevelopment | Jacksonville Transportation Authority | Approved |
State and Local Incentives | Project Avanlanche | Approved |
Redevelopment of the property | Jacksonville Transportation Authority | Approved |
Rezoning and land use | St. Vincent's Healthcare | Approved |
zoning and land use | Brickell Motors, LLC | Approved |
Bonneval Road renaming | Brickell Motors, LLC | Approved |
PUD Minor Modification | Episcopal School of Jacksonville | Approved |
PUD Rezone | Episcopal School of Jacksonville | Approved |
Samir Patel/Stokes Property entitlement | 295 Venture LLC | Approved |
secure entitlements for property on Philips Hwy | Deerwood Academy | Approved |
Ortega Landing Entitlements | Bixby Bridge Capital, LLC | Approved |
Redevelopment of Property | Bruce Hickson | Approved |
Rezoning on St Johns Bluff | Morocco Temple Association, Inc | Approved |
Secure entitlements for property | Marah Brewing Company | Approved |
JEA HQ Site | Ryan Companies US, Inc. | Approved |
conventional rezoning | Riverside Avondale Investments 2 LLC | Approved |
Cathedral District project | 527 DUVAL STREET LLC | Approved |
J Johnson Gallery | Jacksonville Beach Community Redevelopment Agency | Approved |
Redevelopment of 650 Chelsea Street | Annie Lytle LLC | Approved |
Ortega Landing | Vestcor | Approved |
Philips Multifamily | Vestcor | Approved |
8300 Merrill Road | Vestcor | Approved |
Entitlements for 8300 Merrill Road | Vestcor | Approved |
11E Lynch Building | Vestcor | Approved |
Downtown Southbank Mixed Use | Vestcor | Approved |
5900 Ft Caroline Rd | Vestcor | Approved |
3151 Lenox Ave | Vestcor | Approved |
2095 Forrest St | Vestcor | Approved |
) Normandy Blvd | Diamond Timber Investments, LLC | Approved |
ESC-0625-19 | Waste Pro USA, Inc. | Approved |
Rate Review | Waste Pro USA, Inc. | Approved |
6595 Columbia Park Ct | Waste Pro USA, Inc. | Approved |
5615 Seaboard Avenue | Southport Financial Services | Approved |
0 Sawpit Road | Black Hammock Island LLC | Approved |
12664 Flynn Road | Auth, Michelle and Michael | Approved |
Fennell Road | RCBF Properties, LLC | Approved |
0 Reed Ave | RCBF Properties, LLC | Approved |
12045 Aladdin | RCBF Properties, LLC | Approved |
8740 Normandy Blvd | RCBF Properties, LLC | Approved |
2563 County Dock Road | RCBF Properties, LLC | Approved |
Entitlements for 0 Herlong Road | RCBF Properties, LLC | Approved |
1565 Airport Road | Biss Realty, Inc. | Approved |
Soccer stadium | Robert Palmer Companies | Approved |
Cell Tower | Cox Enterprises, Inc. | Approved |
6858 Old Kings Road | OKY Property Management Services, LLC | Approved |
OIL/Ambassador/Annex/Garage | Augustine Development Group, LLC | Approved |
1033 Edgewood Ave S | TSG Realty | Approved |
28 W Forsyth | Vystar Credit Union | Approved |
51 W Bay Street | Vystar Credit Union | Approved |
1719 N Main Street | Shoppes of Lakeside, Inc. | Approved |
233 W Duval Street - Old Independent Life | Pep 10, LLC | Approved |
420 N Julia Street - Ambassador Hotel | Axis Hotels, LLC | Approved |
404 N Julia Street - Annex | 404 N Julia Street, LLC | Approved |
320 Burch Street - Garage | Axis Annex, LLC | Approved |
0 Philips Hwy | Cali, Manola | Approved |
0 Sunbeam Road | SNJ Property Group, LLC | Approved |
524 N Hogan Street | Forward Farms, LLC | Approved |
301 Spruce | Bedopas, LLC | Approved |
301 Spruce Street | Bedopas, LLC | Approved |
0 Crystal Springs Road | Joe Road, LLC | Approved |
1521 Margaret Street | Westwood Properties Partners, LLC | Approved |
1750 Boulder Street | RAM Partners Holdings, LLC | Approved |
465 Starratt Road | The Church of Eleven22, Inc. | Approved |
Metro Square | PSF I Jax Metro, LLC | Approved |
JSO RFP | Corizon Health, Inc. | Approved |
Entitlements | Atlee Land Group, Inc. | Approved |
4250 Matador Dr/4200 Georgetown Dr | Atlee Land Group, Inc. | Approved |
545 Eastport Road | Huemar Properties LLC | Approved |
RFP for health services | Corizon Health | Approved |
2026 Ashland Street | James Soderlund | Approved |
0 Philips Hwy | Davis Creek Forest Inc. | Approved |
0 Philips Highway | Sweetwater Farm Enterprises, Inc. | Approved |
2663 Old Kings Rd/0 New Kings Rd | Viquillon, Jotniel | Approved |
Normandy Blvd | Atlee Land Group, Inc. | Approved |
2026 Ashland Street | Soderlund Jr., James | Approved |
545 Eastport Rd | Huemar Properties LLC | Approved |
Heckscher Dr PUD | Relentless HD, LLC | Approved |
124 & 134 W 4th Street | Pieria LLC | Approved |
13901 Sutton Park Dr S | The Bainbridge Companies | Approved |
RD River City | RD Investments, LLC | Approved |
Belfort PUD | Southpoint Village LLC | Approved |
600 Park Street | CLDG Land II, LLC | Approved |
Johnson Commons | Johnson Commons LLC | Approved |
Four Seasons/Practice Facility | IGUANA INVESTMENTS FLORIDA, LLC | Approved |
Alton Ave | Twin Cam Automotive, Inc. | Approved |
Hood Road PUD | Sekut, LLC | Approved |
5611 St Augustine Road | Gallaj, Gent | Approved |
Homestead PUD | Rangewater Real Estate, LLC | Approved |
Hillpointe/Main Street PUD | Northside Trees LLC | Approved |
13762 Mandarin Road | Caplin, Richard and Danielle | Approved |
2300 Bartram Road | FCBH LAND HOLDINGS, INC. | Approved |
120 E. Forsyth Street | 120 E Forsyth, LLC | Approved |
327 E. Bay Street | 327 E. Bay Street, LLC | Approved |
525 W. Beaver Street | 525 Beaver, LLC | Approved |
Southbank | Acram Group LLC | Approved |
330 E. Bay Street | Carter Acquisitions LLC | Approved |
Churchwell Lofts | Churchwell Lofts | Approved |
648 Union St E | East Union Property Owner, LLC | Approved |
Brooklyn | Columbia Ventures | Approved |
Entitlements and Incentives - Brooklyn | Columbia Ventures | Approved |
525 W. Beaver Street | 525 Beaver, LLC | Approved |
1301 Riverplace | Acram Group LLC | Approved |
1001 Kings Ave | Corner Lot Development Group | Approved |
Jones Brothers Furniture Building | Corner Lot Development Group | Approved |
135 Riverside Avenue | Hines Interests Limited Partnership | Approved |
Entitlements and Incentives - Ashley/Hogan properties | EJPC, LLC | Approved |
4230 Ortega Boulevard | Bulls Dixon Equity Partners | Approved |
11685 Rice Road | NexTower Development Group II, LLC | Approved |
11924 San Jose Blvd | NexTower Development Group II, LLC | Approved |
13755 Webb Road | NexTower Development Group II, LLC | Approved |
11751 McCormick Road | NexTower Development Group II, LLC | Approved |
3804 Morton Street | NexTower Development Group II, LLC | Approved |
13370 Old St. Augustine Rd | NexTower Development Group II, LLC | Approved |
0 Alden Rd | NexTower Development Group II, LLC | Approved |
6621 Barnes Rd S | NexTower Development Group II, LLC | Approved |
Baymeadows/Philips | NexTower Development Group II, LLC | Approved |
Palmetto Leaves | NexTower Development Group II, LLC | Approved |
Skatepark (Ed Austin Park) | NexTower Development Group II, LLC | Approved |
Menlo Park | NexTower Development Group II, LLC | Approved |
Drew Park/Barnes Rd | NexTower Development Group II, LLC | Approved |
Alden Retention Pond | NexTower Development Group II, LLC | Approved |
Coastal Ridge | NexTower Development Group II, LLC | Approved |
Entitlements for Sunny Pines | Rufus & Roxy | Approved |
Entitlements | Ziff Real Estate | Approved |
Davis Creed Road E | Sphinx Management, Inc. | Approved |
11651 David Creek Road East | Sphinx Management, Inc. | Approved |
1101 & 1103 Bulls Bay | Consumer's Alliance Corporation | Approved |
15311, 15249, 15239, 15225, 15221 Main Street North | Ceiba Groupe LLC | Approved |
Entitlements for 5711 Richard Street | Southside Euro | Approved |
Entitlements for 1720 Naldo Ave | Pete and Ann Hill | Approved |
1209 and 1291 Hammond Blvd | Lafayette RE Management LLC | Approved |
12223 Normandy Blvd. | Carlybird Properties, LLC | Approved |
1004 Hendricks Ave | The Simpson Organization | Approved |
Southbank Mixed Use PUD | The Simpson Organization | Approved |
4915 San Pablo Road | Steinemann San Pablo LLC | Approved |
800 Lomax Street | 800 Lomax LLC | Approved |
7820 and 7960 Arlington Expressway | Arlington Florida LP | Approved |
1500 Jake Road | Donaldson Investments LLC | Approved |
Entitlements for 12223 Normandy Blvd | Carlybird Properties, LLC | Approved |
Entitlements and Incentives for Duval Road | Avion MF Partners, LLC | Approved |
Entitlements for 2516 St. Johns Bluff Rd | 2516 SJB LLC | Approved |
Entitlements for 2520 St. Johns Bluff Rd | 2520 SJB LLC | Approved |
Entitlements for 6022 Bowdendale Road | CrossFit Total Control West | Approved |
Entitlements for 5581, 5551, 0 Timuquana Road | Paul Kassab | Approved |
Entitlements for 6703 Old Kings Road | WGI Holdings, LLC | Approved |
Entitlements for 3800 & 3830 University Blvd | The Wildcat Goup | Approved |
0 West Bay Street | Amkin Hogan LLC | Approved |
91 Myrtle Ave | MW Development Enterprises, LLC | Approved |
1300 Hendricks | Chadbourne II MF LLC | Approved |
2023-830 & 2023-831 | Regency Centers | Approved |
2023-830 & 2023-831 | Equity One (Florida Portfolio) LLC. | Approved |
Rezoning of Lennox Ave | CS LLC | Approved |
JEA fees | Mayo Clinic | Approved |
2030 Rental Car Lane | Enterprise Leasing Company of Florida | Approved |
1015 Kings Ave | THE GEORGE MANAGEMENT COMPANY LLC | Approved |
1 Ocean Blvd | Ocean Properties | Approved |
Commonwealth and Picketville | N.G. Wade Investment Company | Approved |
218 Church St | Co-ops of Jacksonville LLC | Approved |
258 Chaffee Rd | QuikTrip | Approved |
1200 Prudential Dr | Bradford Allen Jacksonville Department, LLC | Approved |
Halsema RV Park | Jenny Lloyd | Approved |
Restaurant 4323 Herschel | John Williams | Approved |
10550 Deerwood Park | Ware Capital | Approved |
Arnold Rd | Flint Development | Approved |
1 Riverside Ave | Fuqua Development | Approved |
Downtown entitlements | Gateway | Approved |
9179 Garden St | GloDev | Approved |
1372 Avondale Ave | Jesse Shimp | Approved |
1637 Main St | Ambient Capital | Approved |
Lenox Ave | B.C. Industrial Supply, Inc. | Approved |
3707 Ortega Blvd | Billy Morris | Approved |
Drive Aisle | Midtown Centre Office LLC | Approved |
Jax Brewery | Related Development, LLC | Approved |
Jax Brewery | Related Development, LLC | Approved |
Jax Brewery | Related Development, LLC | Approved |
Jax Brewery | Related Development, LLC | Approved |
0 Yellow Water Rd | Sessions Development | Approved |
Barnett Museum | Solomon Lodge | Approved |
0 St Augustine Rd | T20 Holdings LLC | Approved |
76 Chaffee Rd | T.D.G. Industrial | Approved |
Utsey Rd | Topo Chico | Approved |
1509 Hendricks | Worth Turner Property LLC | Approved |
Lenox Ave | Confederated Specialty LLC | Approved |
Moncrief Rd | Pattillo Industrial Real Estate | Approved |
Project Link | Project Link | Approved |
Hartley Rd Campus | Stellar Group Inc | Approved |
618 Stockton | Jacksonville Association of Firefighters | Approved |
Alton Box | Kenzie Hauling | Approved |
E 16th Street | Jack Sun Villas | Approved |
Mission at McDuff | City Rescue Mission | Approved |
Margaret Street | Ashco | Approved |
San Pablo Mixed Use PUD | Trevato Development Group | Approved |
Zoo Parkway | Holon U.S. Inc. | Approved |