Lobbyist Details
Diebenow Steve
ActiveAddress
One Independent Drive, Suite 1200
City
Jacksonville
State
FL
Zip
32202
Email Address
Primary Phone
(904) 301-1269
Initial Registration Date
12/23/2015 9:50:06 AM
Latest Renewal Date
3/2/2021 2:45:30 PM
Clients
Client | Individual or Business | Business Type | Number of Issues |
---|---|---|---|
Hallmark Partners | Business | Real estate | 1 |
SLG Investment Partnership, LLLP | Business | Real Estate | 2 |
BCR Environmental | Business | Real Estate | 0 |
Bill Boyd | Individual | Real Estate | 0 |
Harmony Farms of Jacksonville, LLC | Business | Real Estate | 1 |
Roost Restaurants, LLC | Business | Restaurant | 1 |
John William Morris | Individual | Real Estate | 0 |
Great Meadows I, LLC | Business | Real Estate | 1 |
Meritage Hospitality Group, Inc. | Business | Restaurant | 2 |
First Coast Energy, LLP | Business | Gas Stations | 2 |
Southeastern Grocers | Business | Grocery | 1 |
Ventures Development Group, LLC | Business | Real Estate | 1 |
Legacy Restaurant Group | Business | Restaurant | 1 |
The Molasky Group of Companies | Business | Real Estate | 1 |
Jacksonville Transportation Authority | Business | Real Estate | 1 |
Jacksonville Transportation Authority | Business | Public transit | 1 |
EverBank | Business | Financial Corporation | 1 |
St. Vincent's Healthcare | Business | Healthcare | 1 |
Brickell Motors, LLC | Business | car dealer | 2 |
Episcopal School of Jacksonville | Business | Non-profit Corporation | 1 |
Concept Companies | Business | Real Estate | 1 |
Arkest LLC | Business | Construction | 1 |
Dr. Tom Davis | Business | Medical | 1 |
Baywood Hotels | Business | Foreign Profit Corporation | 1 |
Pacesetter Personnel Services | Business | employment agency | 1 |
Concept Companies | Business | Construction | 1 |
Bixby Bridge Capital, LLC | Business | Real Estate | 1 |
Duval Station Outparcel 4, LLC | Business | Real Estate | 1 |
Bruce Hickson | Business | Church-Non profit | 1 |
Ruth Ann Moloney Revocable Trust c/o Stanley Trip | Business | Real Estate/Investments | 1 |
Morocco Temple Association, Inc | Business | Membership organization for civil/social activities | 1 |
Morocco Temple Association, Inc | Business | Membership organization for civil/social activities | 1 |
Marah Brewing Company | Business | Real Estate | 1 |
Margaret L. Ward | Individual | n/a | 1 |
Ryan Companies US, Inc. | Business | Builder/Developer | 1 |
Riverside Avondale Investments 2 LLC | Business | real estate | 1 |
527 DUVAL STREET LLC | Business | Real Estate | 1 |
Jacksonville Beach Community Redevelopment Agency | Business | Government Agency | 1 |
Estuary LLC | Business | Real Estate | 1 |
Vestcor | Business | Real Estate | 2 |
Stanmore Devco, LLC | Business | Real Estate | 1 |
Diamond Timber Investments, LLC | Business | Real Estate | 1 |
Phoenix Arts District, LLC | Business | School | 1 |
Waste Pro USA, Inc. | Business | Waste Services | 2 |
Southport Financial Services | Business | Developer | 2 |
Black Hammock Island LLC | Business | Real Estate | 1 |
Rebecca Black Immigration, PA | Business | Law Office | 1 |
RCBF Properties, LLC | Business | Real Estate | 1 |
Biss Realty, Inc. | Business | Real estate | 1 |
Robert Palmer Companies | Business | Mortgage Lending | 1 |
Chilton Properties, LLC | Business | Real Estate | 1 |
Cox Enterprises, Inc. | Business | Communications | 1 |
OKY Property Management Services, LLC | Business | Real Estate | 1 |
Sullivan, John and Catherine | Individual | N/A | 1 |
J and C Jax Properties | Business | Real Estate | 1 |
Chesser, Mark | Individual | N/A | 1 |
Augustine Development Group, LLC | Business | Real Estate | 1 |
TSG Realty | Business | Real Estate | 2 |
Vystar Credit Union | Business | Credit Union | 2 |
Shoppes of Lakeside, Inc. | Business | Real Estate | 1 |
Bengal Properties, LLC | Business | Real Estate | 1 |
Pep 10, LLC | Business | Real Estate | 1 |
Axis Hotels, LLC | Business | Real Estate | 1 |
404 N Julia Street, LLC | Business | Real Estate | 1 |
Axis Annex, LLC | Business | Real Estate | 1 |
Cali, Manola | Individual | Automotive | 1 |
SNJ Property Group, LLC | Business | Real Estate | 1 |
Forward Farms, LLC | Business | Agriculture | 1 |
Bedopas, LLC | Business | Real Estate | 1 |
Joe Road, LLC | Business | Real Estate | 1 |
Westwood Properties Partners, LLC | Business | Real Estate | 1 |
RAM Partners Holdings, LLC | Business | Real Estate | 1 |
The Church of Eleven22, Inc. | Business | Religious Organization | 1 |
PSF I Jax Metro, LLC | Business | Real Estate | 1 |
Corizon Health, Inc. | Business | Healthcare | 1 |
Atlee Land Group, Inc. | Business | Real Estate | 2 |
Huemar Properties LLC | Business | Real Estate | 1 |
Corizon Health | Business | Healthcare | 1 |
James Soderlund | Individual | Roofing Company | 1 |
Davis Creek Forest Inc. | Business | Real Estate | 1 |
Sweetwater Farm Enterprises, Inc. | Business | Real Estate | 1 |
Viquillon, Jotniel | Individual | Truck stop/mechanic | 1 |
Atlee Land Group, Inc. | Business | Real Estate | 0 |
Soderlund Jr., James | Business | Roofing | 1 |
Huemar Properties LLC | Business | Real Estate | 1 |
Relentless HD, LLC | Business | Real Estate | 1 |
Pieria LLC | Business | Real Estate | 1 |
Issues
Issue | Client | Issue Status |
---|---|---|
Development Agreement | Hallmark Partners | Approved |
Mobility fee credits | Harmony Farms of Jacksonville, LLC | Approved |
Pinegrove Rezoning | Nader Bajalia, Bader Bajalia and Bajalia Land Holdings, LLC | Approved |
Code Enforcement | Republic Parking Systems, Inc. | Approved |
zoning and land use approval and land acquisitions | Ventures Development Group, LLC | Approved |
J-Bill | Legacy Restaurant Group | Approved |
DIA Agreements | The Molasky Group of Companies | Approved |
Kings Avenue Redevelopment | Jacksonville Transportation Authority | Approved |
State and Local Incentives | Project Avanlanche | Approved |
Redevelopment of the property | Jacksonville Transportation Authority | Approved |
Rezoning and land use | St. Vincent's Healthcare | Approved |
zoning and land use | Brickell Motors, LLC | Approved |
Bonneval Road renaming | Brickell Motors, LLC | Approved |
PUD Minor Modification | Episcopal School of Jacksonville | Approved |
Samir Patel/Stokes Property entitlement | 295 Venture LLC | Approved |
secure entitlements for property on Philips Hwy | Deerwood Academy | Approved |
Ortega Landing Entitlements | Bixby Bridge Capital, LLC | Approved |
Redevelopment of Property | Bruce Hickson | Approved |
Rezoning on St Johns Bluff | Morocco Temple Association, Inc | Approved |
Secure entitlements for property | Marah Brewing Company | Approved |
JEA HQ Site | Ryan Companies US, Inc. | Approved |
conventional rezoning | Riverside Avondale Investments 2 LLC | Approved |
Cathedral District project | 527 DUVAL STREET LLC | Approved |
J Johnson Gallery | Jacksonville Beach Community Redevelopment Agency | Approved |
Redevelopment of 650 Chelsea Street | Annie Lytle LLC | Approved |
Ortega Landing | Vestcor | Approved |
) Normandy Blvd | Diamond Timber Investments, LLC | Approved |
ESC-0625-19 | Waste Pro USA, Inc. | Approved |
Rate Review | Waste Pro USA, Inc. | Approved |
5615 Seaboard Avenue | Southport Financial Services | Approved |
0 Sawpit Road | Black Hammock Island LLC | Approved |
12664 Flynn Road | Auth, Michelle and Michael | Approved |
Fennell Road | RCBF Properties, LLC | Approved |
1565 Airport Road | Biss Realty, Inc. | Approved |
Soccer stadium | Robert Palmer Companies | Approved |
Cell Tower | Cox Enterprises, Inc. | Approved |
6858 Old Kings Road | OKY Property Management Services, LLC | Approved |
OIL/Ambassador/Annex/Garage | Augustine Development Group, LLC | Approved |
1033 Edgewood Ave S | TSG Realty | Approved |
28 W Forsyth | Vystar Credit Union | Approved |
51 W Bay Street | Vystar Credit Union | Approved |
1719 N Main Street | Shoppes of Lakeside, Inc. | Approved |
233 W Duval Street - Old Independent Life | Pep 10, LLC | Approved |
420 N Julia Street - Ambassador Hotel | Axis Hotels, LLC | Approved |
404 N Julia Street - Annex | 404 N Julia Street, LLC | Approved |
320 Burch Street - Garage | Axis Annex, LLC | Approved |
0 Philips Hwy | Cali, Manola | Approved |
0 Sunbeam Road | SNJ Property Group, LLC | Approved |
524 N Hogan Street | Forward Farms, LLC | Approved |
301 Spruce | Bedopas, LLC | Approved |
0 Crystal Springs Road | Joe Road, LLC | Approved |
1521 Margaret Street | Westwood Properties Partners, LLC | Approved |
1750 Boulder Street | RAM Partners Holdings, LLC | Approved |
465 Starratt Road | The Church of Eleven22, Inc. | Approved |
Metro Square | PSF I Jax Metro, LLC | Approved |
JSO RFP | Corizon Health, Inc. | Approved |
Entitlements | Atlee Land Group, Inc. | Approved |
4250 Matador Dr/4200 Georgetown Dr | Atlee Land Group, Inc. | Approved |
545 Eastport Road | Huemar Properties LLC | Approved |
RFP for health services | Corizon Health | Approved |
2026 Ashland Street | James Soderlund | Approved |
0 Philips Hwy | Davis Creek Forest Inc. | Approved |
0 Philips Highway | Sweetwater Farm Enterprises, Inc. | Approved |
2663 Old Kings Rd/0 New Kings Rd | Viquillon, Jotniel | Approved |
2026 Ashland Street | Soderlund Jr., James | Approved |
545 Eastport Rd | Huemar Properties LLC | Approved |
Heckscher Dr PUD | Relentless HD, LLC | Approved |
124 & 134 W 4th Street | Pieria LLC | Approved |